Model No.: | IFM12-1700E2 |
---|---|
Pack: | IFR26650-4S53P |
Internal Resistance: | ≤10mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Model No.: | IFM12-1700E2 |
---|---|
Pack: | IFR26650-4S53P |
Internal Resistance: | ≤10mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Highlight: | 200Ah lifepo4 battery backup,BMS lifepo4 battery backup,lithium 12v 200ah Battery |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 1000 per week |
170Ah 340Ah 510Ah 680Ah Rechargeable Lithium Ion Battery Solar Pack Deep Cycle BMS Lithium Battery LiFePO4 12V 200Ah
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
Model No.
|
IFM12-1700E2
|
Standard charging | 34A |
MAX.Charging Current | 85A |
Energy | 2176Wh |
Max. Charging Voltage | 14.6V |
Discharge Termination | 10.0V |
Performance Advantage
All of our lithium battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Application
· Hiking, Camping, & Outdoors· Replacement For Sla 12V
· Fish Finders Flashers
· Emergency systems,
· Robotics
· Solar Lighting
· E-scooters
· Home Alarm Systems
· Extreme Temperatures
· Electric Sprayer